Course categories
| Dayton Regional STEM School | 2 |
| Ms. Helton | 3 |
| Mrs. Emmons | 4 |
| Mr. Lawrence - Student Senate | 1 |
| Science Olympiad | 2 |
| 11th Grade |
| 1st Quarter | 14 |
| 2nd Quarter | 14 |
| 3rd Quarter | 14 |
| 4th Quarter | 14 |
| 10th Grade | 1 |
| 1st Quarter | 10 |
| 2nd Quarter | 10 |
| 3rd Quarter | 9 |
| 4th Quarter | 11 |
| 9th Grade |
| 1st Quarter | 7 |
| 2nd Quarter | 8 |
| 3rd Quarter | 7 |
| 4th Quarter | 9 |
| 8th Grade |
| 1st Quarter | 11 |
| 2nd Quarter | 11 |
| 3rd Quarter | 11 |
| 4th Quarter | 11 |
| 7th Grade |
| 1st Quarter | 7 |
| 2nd Quarter | 7 |
| 3rd Quarter | 7 |
| 4th Quarter | 7 |
| Intersession Course Pages |
| High School Courses | 7 |
| Middle School Courses | 6 |
| Advisory Pages | 23 |